Saturday, October 17, 2015

Record Breaker 'Cristiano Ronaldo' Surpasses Raul To Become Real Madrid’s Top Goal Scorer

Cristiano Ronaldo has moved one clear of Raul to lead Real Madrid’s all-time scorer list – here are 20 top scorers for the Spanish club.Ronaldo booted in his 324th goal for the Spanish giants in just his 310th game with a fine shot from outside the area after he had set up Marcelo to open the scoring for the hosts. Jese Rodriguez added a third nine minutes from time.
Nike also honoured him on this achievement



Check out the Top 20 below in acending order:

20. FERNANDO MORIENTES | 1997 – 05 | 99 GOALS

19. IVÁN ZAMORANO | 1992 – 96 | 101 GOALS

18. LUIS MOLOWNY | 1946 – 57 | 104 GOALS

17. RONALDO | 2002 – 07 | 104 GOALS

15. GONZALO HIGUAIN | 2006 – 13 | 121 GOALS

14. PAHIÑO| 1948 – 53 | 124 GOALS

13. FERNANDO HIERRO | 1989 – 03 | 127 GOALS

11. KARIM BENZEMA | 2009 – PRESENT | 136 GOALS

10. AMANCIO AMARO | 1962 – 76 | 155 GOALS

9. EMILIO BUTRAGUENO | 1983 – 95 | 171 GOALS

8. PIRRI | 1964 – 80 | 172 GOALS

7. PACO GENTO | 1953 – 71 | 181 GOALS

6. HUGO SÁNCHEZ (MÉXICO) | 1985 – 92 | 208 GOALS

5. FERENC PUSKAS | 1958 – 66 | 242 GOALS

4. SANTILLANA | 1971 – 88 | 290 GOALS

3. ALFREDO DI STEFANO | 1953 – 64 | 307 GOALS

2. RAUL GONZALEZ | 1994 – 10 | 323 GOALS

1. CRISTIANO RONALDO | 2009 – PRESENT | 324 GOALS


– Goal

No comments: